Share Your Lineup & Get Community Feedback 🏀
See what lineups other managers are running for GW 6, drop your feedback in the comments, or build and share your own 5-card squad.
Build & Customize Your 5-Card Squad
Tap players from your gallery below to build your own lineup, lock your favorites and hit ⚡ Auto-Build Lineup, or 🚫 Exclude players you want to skip.
Your Gallery Cards
@wawawiwa • Live Gallery 0 Players| # | Player | Team | Games | Status & Role Context | Stars | Cap | Our Projection | Edge vs Cap ▾ | Sorare Proj |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaney Johnson | BKN | 2G | ACTIVE | 1.5★ | 16.2 | 30.7 | +14.5 | 26.7 |
| 2 | Damian Lillard | POR | 2G | ACTIVE | 3★ | 29.4 | 41.6 | +12.2 | 37.0 |
| 3 | LaMelo Ball | MIN | 2G | ACTIVE | 3★ | 35.7 | 47.9 | +12.2 | 42.5 |
| 4 | Nique Clifford | SAC | 2G | ACTIVE | 1.5★ | 4.4 | 16.4 | +12.0 | 10.7 |
| 5 | Kyrie Irving | DAL | 2G | ACTIVE | 3.5★ | 33.0 | 44.7 | +11.7 | 36.1 |
| 6 | Evan Mobley | CLE | 2G | ACTIVE | 3.5★ | 38.1 | 49.7 | +11.6 | 39.7 |
| 7 | Aday Mara | OKC | 2G | ACTIVE | 1.5★ | 18.6 | 29.4 | +10.8 | 26.2 |
| 8 | Kenrich Williams | OKC | 2G | ACTIVE | 1★ | 18.4 | 29.1 | +10.7 | 29.7 |
| 9 | Joel Embiid | PHI | 2G | ACTIVE | 3.5★ | 39.5 | 49.0 | +9.5 | 43.9 |
| 10 | Jared McCain | OKC | 2G | ACTIVE | 1.5★ | 19.0 | 28.1 | +9.1 | 25.8 |
| 11 | Nolan Traore | BKN | 2G | ACTIVE | 2★ | 21.5 | 29.9 | +8.4 | 22.1 |
| 12 | Noah Clowney | BKN | 2G | ACTIVE | 1.5★ | 15.7 | 24.0 | +8.3 | 20.3 |
| 13 | Donovan Mitchell | CLE | 2G | ACTIVE | 3.5★ | 39.7 | 48.0 | +8.3 | 41.2 |
| 14 | Kingston Flemings | ATL | 2G | ACTIVE | 1.5★ | 18.6 | 26.9 | +8.3 | 24.5 |
| 15 | AJ Dybantsa | WAS | 2G | ACTIVE | 2.5★ | 26.2 | 34.2 | +8.0 | 25.8 |
| 16 | Rudy Gobert | MIN | 2G | ACTIVE | 2★ | 28.2 | 36.2 | +8.0 | 33.1 |
| 17 | Isaiah Hartenstein | OKC | 2G | ACTIVE | 2★ | 27.4 | 35.4 | +8.0 | 31.9 |
| 18 | Keon Ellis | BKN | 2G | ACTIVE | 1★ | 15.2 | 23.0 | +7.8 | 18.4 |
| 19 | Darryn Peterson | UTA | 2G | ACTIVE | 2.5★ | 26.7 | 34.2 | +7.5 | 31.7 |
| 20 | Moritz Wagner | BKN | 2G | ACTIVE | 1★ | 19.4 | 26.9 | +7.5 | 22.7 |
| 21 | Payton Pritchard | BOS | 2G | ACTIVE | 2.5★ | 24.4 | 31.9 | +7.5 | 28.3 |
| 22 | Darius Acuff Jr. | SAC | 2G | ACTIVE | 3.5★ | 36.6 | 44.0 | +7.4 | 34.1 |
| 23 | Quentin Grimes | LAL | 2G | ACTIVE | 1.5★ | 18.4 | 25.7 | +7.3 | 18.5 |
| 24 | Onyeka Okongwu | ATL | 2G | ACTIVE | 2.5★ | 31.8 | 38.9 | +7.1 | 35.8 |
| 25 | De'Aaron Fox | SAS | 2G | ACTIVE | 3★ | 31.1 | 38.1 | +7.0 | 34.5 |
| 26 | Shai Gilgeous-Alexander | OKC | 2G | ACTIVE | 4★ | 48.4 | 55.2 | +6.8 | 50.8 |
| 27 | Rui Hachimura | LAC | 1G | ACTIVE | 2.5★ | 24.7 | 31.5 | +6.8 | 29.9 |
| 28 | Julius Randle | BKN | 2G | ACTIVE | 2.5★ | 34.5 | 41.2 | +6.7 | 35.9 |
| 29 | Mikal Bridges | NYK | 1G | ACTIVE | 1.5★ | 17.9 | 24.6 | +6.7 | 26.1 |
| 30 | Keaton Wagler | LAC | 1G | ACTIVE | 2★ | 19.7 | 26.4 | +6.7 | 27.1 |
| 31 | Domantas Sabonis | SAC | 2G | ACTIVE | 4★ | 39.8 | 46.4 | +6.6 | 43.6 |
| 32 | James Harden | CLE | 2G | ACTIVE | 2.5★ | 35.2 | 41.8 | +6.6 | 36.1 |
| 33 | Mario Hezonja | CLE | 2G | ACTIVE | 1.5★ | 19.7 | 26.2 | +6.5 | 16.4 |
| 34 | Jonathan Kuminga | MIN | 2G | ACTIVE | 2.5★ | 30.8 | 37.1 | +6.3 | 34.9 |
| 35 | Austin Reaves | LAL | 2G | ACTIVE | 3★ | 35.0 | 41.2 | +6.2 | 35.0 |
NBA Injury Center & Usage Vacuum Tracker
Scan official availability reports across NBA teams with active injury reports, and see which healthy teammates gain minutes & usage in real time.